| #01 Pete Peterson |
|
|
![]() |
Position: K
High School: Aberdeen Central HS
(SD) Experience: SF Storm (1), Lawdawgs (3) |
|
| DAKOTA LAWDAWGS | ||
|
| 2007 LAWDAWG of the YEAR!Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
|
|
|||||||||||||||
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Rushingg | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 40 + | 1st | |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forc | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
|
|
||||||||||||
Pete has been a true inspiration and an all round great person and unbelievable player to have on this team for the last 3 years. Besides being a phenomenal kicker he is a good friend of the owners and major sponsor to the team. He shows him true self in all he does. This is why he earned himself the Lawdawg of the Year award in 2007. The highest team award that can be achieved each season.
Pete and wife Stacey live and work in Sioux Falls, SD and they have a daughter, Faith.