| # 17 James Augustus |
![]() |
|
|
|
Position: RB
High School: James Monroe
High School (CA) |
|
| DAKOTA LAWDAWGS | ||
|
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Career | Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Rushingg | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 40 + | 1st | |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forc | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
|
|
||||||||||||
Bio: James is a returning veteran that came to the team 2 years ago after playing ball at USD in Vermillion, SD. He is originally from Sun Valley California. We asked James if he ever met anyone that went pro, and he said yes, Jamel White and Dwight Anderson.
James holds the record for the longest Interception returned for a touchdown at USD, 89 yards.
2007 Action Photos:
At Titans At CV Vikings Home vs. Maulers