| # 07 Brian Ewing |
![]() |
|
|
|
Position: QB
High School: Madison High School
(SD) Experience: Dakota Lawdawgs (9) |
|
| DAKOTA LAWDAWGS | ||
|
| Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
|
|
|||||||||||||||
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Rushingg | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 40 + | 1st | |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forc | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2008 | Dakota Lawdawgs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
|
|
||||||||||||
Ewing is a long time veteran able to play most skill positions. Brian works for the sales department for the Lawdawgs and will also help coach this season. Brian has 4 children Kaitlyn, Kaleb, Kayden and Karter. He is also engaged to girlfriend, Nikki. The office really appreciates all Brian's hard work in the off season.