STATISTICS
TEAM
2008 Game Statistics
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19
Team
Offense
Defense
Special Teams
REGULAR SEASON RECORD 2 -1
RANKINGS
| Home Record: 0-0-0 | Road Record: 2-1 | Division Record: 2-0-0 |
| NAFL "10": 2-0-0 | Playoff Record 0-0 | vs. Ranked teams: |
as of June 21st
| American Top 25 | Minor League Football News | National Football Events |
| Overall: | National: | National: |
| Regional: | Regional: | Regional: |
| Average Ranking |
| National: |
| Regional: |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007
| Date | Opponent | Result | Attendance |
| 6/7/2008 | Northeast Nebraska Lightning | Win 32-6 | est. 50 |
| 6/14/2008 | Lacrosse Rough Riders | Loss 0-19 | est. 100 |
| 6/21/2008 | Nebraska Wildcats | Win 17-14 | est. 200 |
PLAYOFFS
| Date | Opponent | Result | Attendance |
| TBA | TBA | TBA | |
| TBA | TBA | TBA | |
| TBA | TBA | TBA | |
| TBA | TBA | TBA | |
| TBA | TBA | TBA | |
| TBA | TBA | TBA |
| Team Statistics | Lawdawgs | Opponents |
| Total First Downs | ||
| Rushing | ||
| Passing | ||
| Penalty | ||
| 3rd Down: Made | ||
| 3rd Down: Attempted | ||
| 3rd Down Percentage | ||
| 4th Down: Made | ||
| 4th Down: Attempted | ||
| 4th Down Percentage | ||
| Yards Rushing | ||
| Total Rushes | ||
| Average per Rush | ||
| Rushing Yards per Game | ||
| Yards Passing | ||
| Attempts | ||
| Completions | ||
| Interceptions | ||
| Yards per Completion | ||
| Passing Yards per Game | ||
| Total Yards | ||
| Total Yards per Game | ||
| Punts | ||
| Yards | ||
| Yards per Punt | ||
| Penalties | ||
| Penalty Yards | ||
| Fumbles | ||
| Lost | ||
| Touchdowns | ||
| Rushing | ||
| Passing | ||
| Returns | ||
| Field Goals | ||
| Attempts | ||
| Time of Possession | ||
| Average Time of Possession |
Please note attendance figures are in most cases an estimation.