STATISTICS
TEAM
2007 Game Statistics
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Team
Offense
Defense
Special Teams
REGULAR SEASON RECORD 10-1
RANKINGS
| Home Record: 7-0-1 | Road Record: 4-0 | Division Record: 7-0-1 |
| NAFL "10": 9-0-1 | Playoff Record 0-0 | vs. Ranked teams: |
as of Monday September 18th
| American Top 25 | Minor League Football News | National Football Events |
| Overall: 25th | National: 33rd | National: NR |
| Regional: NA | Regional: ? | Regional: 7 |
| Average Ranking |
| National: 29 |
| Regional: 7 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2008
| Date | Opponent | Result | Attendance |
| June 16th | @ Norfolk Thunderbirds | Win 28-0 | 150 est. |
| June 23rd | @ Cass County Renegades | Win 69-8 | 50 est. |
| June 30th | Norfolk Thunderbirds | Win 35-0 | 250 est. |
| July 7th | Manson Eagles | Win 21-6 | 300 est. |
| July 14th | Cass County Renegades | Win 47-8 | 250 est. |
| July 21st | @ Kansas City Panthers | Win 19-14 | 200 est. |
| July 28th | @ Midwest Titans | Win 14-6 | 300 est. |
| August 4th | Minnesota Maulers | Win 24-19 | 400 est. |
| August 11th | @ Cedar Valley Vikings | Win 37-0 | 75 est. |
| August 19th | @ Central Minnesota Thunderbirds | Loss 22-14 | 100 est. |
| August 26th | Kansas City Panthers | Win 48-0 | 275 est. |
| Sept 8th | Midwest Titans | Tie 10-10 | 200 est. |
| Sept 15th | Kansas Kaos | Win 13-12 | 250 est. |
| Sept 22nd | Cedar Valley Vikings | Win 32-12 | 300 est. |
PLAYOFFS
| Date | Opponent | Result | Attendance |
| September 29th | TBA | TBA | TBA |
| October 6th | TBA | TBA | TBA |
| October 13th | TBA | TBA | TBA |
| October 20th | TBA | TBA | TBA |
| October 27th | TBA | TBA | TBA |
| November 10th | TBA | TBA | TBA |
| Team Statistics | Lawdawgs | Opponents |
| Total First Downs | 29 | 8 |
| Rushing | 26 | 2 |
| Passing | 2 | 4 |
| Penalty | 1 | 2 |
| 3rd Down: Made | 7 | 5 |
| 3rd Down: Attempted | 14 | 12 |
| 3rd Down Percentage | 50% | 41% |
| 4th Down: Made | 4 | 1 |
| 4th Down: Attempted | 5 | 5 |
| 4th Down Percentage | 80% | 20% |
| Yards Rushing | 709 | 27 |
| Total Rushes | 99 | 48 |
| Average per Rush | 7.15 | 0.58 |
| Rushing Yards per Game | 354.5 | 13.5 |
| Yards Passing | 165 | 54 |
| Attempts | 13 | 31 |
| Completions | 7 | 6 |
| Interceptions | 2 | 2 |
| Yards per Completion | 17.95 | 7.77 |
| Passing Yards per Game | 82.5 | 14.5 |
| Total Yards | 871 | 81 |
| Total Yards per Game | 435.5 | 40.5 |
| Punts | 2 | 5 |
| Yards | 100 | 190 |
| Yards per Punt | 50 | 38 |
| Penalties | 10 | 2 |
| Penalty Yards | 70 | 10 |
| Fumbles | 5 | 15 |
| Lost | 0 | 8 |
| Touchdowns | 14 | 1 |
| Rushing | 10 | 0 |
| Passing | 3 | 0 |
| Returns | 0 | 1 |
| Field Goals | 0 | 0 |
| Attempts | 0 | 0 |
| Time of Possession | 84:00 | 36:00 |
| Average Time of Possession | 42:00 | 18:00 |
Please note attendance figures are in most cases and estimation.