| # 11 Ray Wilson |
![]() |
|
|
|
Position: DB
High School: Banning High School (CA) |
|
| DAKOTA LAWDAWGS | ||
|
2007 Running Back of the Year!
Defensive Stats
| Year | Team | G | Total | Tkl | Ast | Sacks / yds | Qbp | Int | Yds | FF | FR / Yd | TD | Pass Def |
| 2008 | Dakota Lawdawgs | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 |
| TOTAL | Dakota Lawdawgs | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 |
| Rushingg | |||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 40 + | 1st | ||
| 2007 | Dakota Lawdawgs | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| TOTAL | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Receiving | |||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | ||
| 2007 | Dakota Lawdawgs | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| TOTAL | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Fumbles | |||||||||||||
| Year | Team | G | Fum | Lost | Fum Forc | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||
| 2007 | Dakota Lawdawgs | - | -- | -- | -- | -- | -- | -- | -- | -- | |||
| TOTAL | - | -- | -- | -- | -- | -- | -- | -- | -- | ||||
|
|
|||||||||||||
Comments: One of the Longest standing veterans on the team Ray Wilson has seen it all and is a large part of the Lawdawgs history and success. Playing multiple positions over the years. Wilson is not only the 2nd leading rusher of all time for the Dawgs but the leading interceptor for the team as well. In addition he dazzles fans and opponents with his return skills for both punts and kickoffs.

At CM T-Birds At CM T-Birds Home vs. Maulers Home vs. Eagles